Kurla Mumbai, Maharashtra
GST No. 27APXPK3625F1ZK
Call 0794264630686% Response Rate
Send Enquiry





| Packaging Type | WOODEN CRATES OR PALLETS |
| Color | PAINTED,SELF COLOUR OR HOTDIP GALVANISED |
| Fob Port | JNPT |
| Length | 27.5 METER PER SET |
| Surface Finishing | RAW,SELF COLOUR OR PAINTED |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Material Grade | SS202 |
| Thickness | 30mm |
| Structure | Welded Steel Chain |
| Brand | PEW |
| Surface Finish | Polished |
| Material | Stainless Steel |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Brand | PEW |
| Size/Capacity | 28mm |
| Color | Silver |
| Usage/Application | Industrial |
| Packaging Type | Gunny Bags |
View Complete details




| Size/Capacity | 20MM TO 150MM ROD THICKNESS. |
| Packaging Type | WOODEN CRATES,PALLETS,GUNNY BAGS ETC. |
| Material | GRADE 80,GRADE 30,MILD STEEL,STAINLESS STEEL,ALLOY STEEL,CARBON STEEL |
| Fob Port | JNPT |
| Length | 27.5 METRES OR AS PER CLIENT REQUIREMNET |
| Surface Finishing | PAINTED,HOTDIP GALVANISE,ELECTROPLATED OR POLISH |
View Complete details

| Minimum Order Quantity | 10 Kg |
| Color | SELF COLOUR,POWDER COATED,PAINTED,POLISHED OR ELECTROPLATED. |
| Material | STAINLESS STEEL,MILD STEEL,ALLOY STEEL AS WELL AS CARBON STEEL. |
| Capacity | 100 KGS TO 1000 TONS |
| Type Of Product | HARDWARE ITEMS |
| Usage/Application | LIFTING PURPOSES,RAILING,MARINE ETC |
View Complete details

| Minimum Order Quantity | 1000 Kg |
| Thickness | 16 mm |
| Material Grade | SS316 |
| Surface Treatment | Polished |
| Material | Stainless Steel |
| Color | Silver |
| Packaging Type | Box |
stainless steel 316l link chain made up of ss316l having low carbon as compared to other stainless grades.
View Complete details




| Thickness | 3mm to 150mm ROD THICKNESS. |
| Origin | INDIA |
| Material | MILD STEEL,CARBON STEEL, Alloy, Steel |
View Complete details



| Minimum Order Quantity | 1000 Kg |
| Material | Brass |
| Size | 10mm |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Usage | industrial |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Material | Copper |
| Usage | Industrial |
| Packaging Type | Box |
| Finishing | Polished |
View Complete details